<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Expert's Desk</title>
	<atom:link href="http://fundcom.wsodlabs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fundcom.wsodlabs.com</link>
	<description>Finding the right fund made easy</description>
	<pubDate>Fri, 04 Jun 2010 21:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Global Strategist Deadweight or a Heavyweight?</title>
		<link>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Fp%3D1062</link>
		<comments>http://fundcom.wsodlabs.com/?p=1062#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:07:54 +0000</pubDate>
		<dc:creator>philg54</dc:creator>
		
		<category><![CDATA[ETF Commentary and Pick of the Week - Carl Delfeld]]></category>

		<category><![CDATA[etf]]></category>

		<category><![CDATA[ETF's]]></category>

		<category><![CDATA[exchange traded funds]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[learn]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[pooled investments]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://fundcom.wsodlabs.com/?p=1062</guid>
		<description><![CDATA[Carl Delfeld is head of the global advisory firm Chartwell Partners and editor of Chartwell Advisor . He served as a director on the executive board of the Asian Development Bank during the administration of President George H. W. Bush, and he is the author of The New Global Investor . Click here for more [...]]]></description>
		<wfw:commentRss>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Ffeed%3Drss2%26amp%3Bp%3D1062</wfw:commentRss>
		</item>
		<item>
		<title>Follow Through</title>
		<link>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Fp%3D757</link>
		<comments>http://fundcom.wsodlabs.com/?p=757#comments</comments>
		<pubDate>Mon, 24 May 2010 21:03:25 +0000</pubDate>
		<dc:creator>philg54</dc:creator>
		
		<category><![CDATA[Braun Mincher - Your Keys to Financial Success]]></category>

		<category><![CDATA[Consumer Advocacy]]></category>

		<category><![CDATA[do it yourself]]></category>

		<category><![CDATA[Economic crisis]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[financial goals]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[illiteracy]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[learn]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[teach]]></category>

		<guid isPermaLink="false">http://fundcom.wsodlabs.com/?p=757</guid>
		<description><![CDATA[Braun Mincher is the author of &#8220;The Secrets of Money: A Guide for Everyone on Practical Financial Literacy”.  This blog entry is from Chapter 10 of his book, Your Keys to Financial Success and the 12th of 20 entries on this subject.  For more on Braun  click here.
People often ask me how [...]]]></description>
		<wfw:commentRss>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Ffeed%3Drss2%26amp%3Bp%3D757</wfw:commentRss>
		</item>
		<item>
		<title>Chasing the Winning ETFs</title>
		<link>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Fp%3D1059</link>
		<comments>http://fundcom.wsodlabs.com/?p=1059#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:47:09 +0000</pubDate>
		<dc:creator>philg54</dc:creator>
		
		<category><![CDATA[ETF Commentary and Pick of the Week - Carl Delfeld]]></category>

		<category><![CDATA[etf]]></category>

		<category><![CDATA[ETF's]]></category>

		<category><![CDATA[exchange traded funds]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[pooled investments]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://fundcom.wsodlabs.com/?p=1059</guid>
		<description><![CDATA[Carl Delfeld is head of the global advisory firm Chartwell Partners and editor of Chartwell Advisor . He served as a director on the executive board of the Asian Development Bank during the administration of President George H. W. Bush, and he is the author of The New Global Investor . Click here for more [...]]]></description>
		<wfw:commentRss>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Ffeed%3Drss2%26amp%3Bp%3D1059</wfw:commentRss>
		</item>
		<item>
		<title>Watch the Details</title>
		<link>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Fp%3D754</link>
		<comments>http://fundcom.wsodlabs.com/?p=754#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:30:14 +0000</pubDate>
		<dc:creator>philg54</dc:creator>
		
		<category><![CDATA[Braun Mincher - Your Keys to Financial Success]]></category>

		<category><![CDATA[Consumer Advocacy]]></category>

		<category><![CDATA[do it yourself]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[learn]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[teach]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://fundcom.wsodlabs.com/?p=754</guid>
		<description><![CDATA[Braun Mincher is the author of &#8220;The Secrets of Money: A Guide for Everyone on Practical Financial Literacy”.  This blog entry is from Chapter 10 of his book, Your Keys to Financial Success and the 11th of 20 entries on this subject.  For more on Braun  click here.
People tell me that I [...]]]></description>
		<wfw:commentRss>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Ffeed%3Drss2%26amp%3Bp%3D754</wfw:commentRss>
		</item>
		<item>
		<title>Thailand (THD) a Conservative Holding?</title>
		<link>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Fp%3D1055</link>
		<comments>http://fundcom.wsodlabs.com/?p=1055#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:37:15 +0000</pubDate>
		<dc:creator>philg54</dc:creator>
		
		<category><![CDATA[ETF Commentary and Pick of the Week - Carl Delfeld]]></category>

		<category><![CDATA[etf]]></category>

		<category><![CDATA[ETF's]]></category>

		<category><![CDATA[exchange traded funds]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[pooled investments]]></category>

		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://fundcom.wsodlabs.com/?p=1055</guid>
		<description><![CDATA[Carl Delfeld is head of the global advisory firm Chartwell Partners and editor of Chartwell Advisor . He served as a director on the executive board of the Asian Development Bank during the administration of President George H. W. Bush, and he is the author of The New Global Investor . Click here for more [...]]]></description>
		<wfw:commentRss>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Ffeed%3Drss2%26amp%3Bp%3D1055</wfw:commentRss>
		</item>
		<item>
		<title>Bet on Swiss in Time of Turbulence</title>
		<link>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Fp%3D1053</link>
		<comments>http://fundcom.wsodlabs.com/?p=1053#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:17:53 +0000</pubDate>
		<dc:creator>philg54</dc:creator>
		
		<category><![CDATA[ETF Commentary and Pick of the Week - Carl Delfeld]]></category>

		<category><![CDATA[etf]]></category>

		<category><![CDATA[ETF's]]></category>

		<category><![CDATA[exchange traded funds]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://fundcom.wsodlabs.com/?p=1053</guid>
		<description><![CDATA[Carl Delfeld is head of the global advisory firm Chartwell Partners and editor of Chartwell Advisor . He served as a director on the executive board of the Asian Development Bank during the administration of President George H. W. Bush, and he is the author of The New Global Investor . Click here for more [...]]]></description>
		<wfw:commentRss>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Ffeed%3Drss2%26amp%3Bp%3D1053</wfw:commentRss>
		</item>
		<item>
		<title>New Egypt ETF Pricey but Promising</title>
		<link>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Fp%3D1051</link>
		<comments>http://fundcom.wsodlabs.com/?p=1051#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:46:38 +0000</pubDate>
		<dc:creator>philg54</dc:creator>
		
		<category><![CDATA[ETF Commentary and Pick of the Week - Carl Delfeld]]></category>

		<category><![CDATA[etf]]></category>

		<category><![CDATA[ETF's]]></category>

		<category><![CDATA[exchange traded funds]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[pooled investments]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[teach]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://fundcom.wsodlabs.com/?p=1051</guid>
		<description><![CDATA[Carl Delfeld is head of the global advisory firm Chartwell Partners and editor of Chartwell Advisor . He served as a director on the executive board of the Asian Development Bank during the administration of President George H. W. Bush, and he is the author of The New Global Investor . Click here for more [...]]]></description>
		<wfw:commentRss>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Ffeed%3Drss2%26amp%3Bp%3D1051</wfw:commentRss>
		</item>
		<item>
		<title>Why Not Build Your Own ETF and a New Global Benchmark?</title>
		<link>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Fp%3D1048</link>
		<comments>http://fundcom.wsodlabs.com/?p=1048#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:07:21 +0000</pubDate>
		<dc:creator>philg54</dc:creator>
		
		<category><![CDATA[ETF Commentary and Pick of the Week - Carl Delfeld]]></category>

		<category><![CDATA[etf]]></category>

		<category><![CDATA[ETF's]]></category>

		<category><![CDATA[exchange traded funds]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://fundcom.wsodlabs.com/?p=1048</guid>
		<description><![CDATA[Carl Delfeld is head of the global advisory firm Chartwell Partners and editor of Chartwell Advisor . He served as a director on the executive board of the Asian Development Bank during the administration of President George H. W. Bush, and he is the author of The New Global Investor . Click here for more [...]]]></description>
		<wfw:commentRss>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Ffeed%3Drss2%26amp%3Bp%3D1048</wfw:commentRss>
		</item>
		<item>
		<title>Pick of the Week - iShares S&amp;P Global 100 (IOO)</title>
		<link>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Fp%3D1046</link>
		<comments>http://fundcom.wsodlabs.com/?p=1046#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:50:58 +0000</pubDate>
		<dc:creator>philg54</dc:creator>
		
		<category><![CDATA[ETF Commentary and Pick of the Week - Carl Delfeld]]></category>

		<category><![CDATA[etf]]></category>

		<category><![CDATA[ETF's]]></category>

		<category><![CDATA[exchange traded funds]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[pooled investments]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://fundcom.wsodlabs.com/?p=1046</guid>
		<description><![CDATA[Carl Delfeld is head of the global advisory firm Chartwell Partners and editor of Chartwell Advisor . He served as a director on the executive board of the Asian Development Bank during the administration of President George H. W. Bush, and he is the author of The New Global Investor . Click here for more [...]]]></description>
		<wfw:commentRss>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Ffeed%3Drss2%26amp%3Bp%3D1046</wfw:commentRss>
		</item>
		<item>
		<title>Chartwell ETF Pick Brazil Small Cap (BRF)</title>
		<link>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Fp%3D1039</link>
		<comments>http://fundcom.wsodlabs.com/?p=1039#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:51:11 +0000</pubDate>
		<dc:creator>philg54</dc:creator>
		
		<category><![CDATA[ETF Commentary and Pick of the Week - Carl Delfeld]]></category>

		<category><![CDATA[etf]]></category>

		<category><![CDATA[ETF's]]></category>

		<category><![CDATA[exchange traded funds]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[learn]]></category>

		<category><![CDATA[pooled investments]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://fundcom.wsodlabs.com/?p=1039</guid>
		<description><![CDATA[Carl Delfeld is head of the global advisory firm Chartwell Partners and editor of Chartwell Advisor . He served as a director on the executive board of the Asian Development Bank during the administration of President George H. W. Bush, and he is the author of The New Global Investor . Click here for more [...]]]></description>
		<wfw:commentRss>https://www.fund.com/expertsDesk.aspx?wgo=http%3A%2F%2Ffundcom.wsodlabs.com%2F%3Ffeed%3Drss2%26amp%3Bp%3D1039</wfw:commentRss>
		</item>
	</channel>
</rss>
