<?xml version="1.0" encoding="UTF-8"?><!-- generator="bbPress" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>
	<channel>
		<title>Fund.com Forums: Recent Posts</title>
		<link>http://fundcom.wsodlabs.com/forums/</link>
		<description>Just another bbPress community</description>
		<language>en-US</language>
		<pubDate>Tue, 07 Sep 2010 11:28:17 +0000</pubDate>
		<generator>bbpress 1.0-alpha-6</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://fundcom.wsodlabs.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://fundcom.wsodlabs.com/forums/rss.php" rel="self" type="application/rss+xml" />

		<item>
			<title>alieen on "Fund transfer service for sale!"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=21#post-39</link>
			<pubDate>Mon, 15 Jun 2009 09:32:13 +0000</pubDate>
			<dc:creator>alieen</dc:creator>
			<guid isPermaLink="false">39@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;This is a professional investor from China. Besides venture capital business and funds management, It also does trust fund and provide a wide rang of investment bank services, includes: assets management, enterprise evaluation, financial IPO planning and professional training, etc.&#60;br /&#62;
The main investment direction of us is involving in such hi-tech companies as environment protection, biological medicine, new energy and new material and so on.&#60;br /&#62;
We have successfully operated several projects, now we are in the process of issuing new shares, and planning to reconstruct.&#60;br /&#62;
And now we can help every enterprise or individual invest in China, and transfer fund or do bridge fund as well. Furthermore, we could help oversea companies transfer fund into China, because this is a big chance for mutual of us.&#60;br /&#62;
As everyone knows that China is the new strongest economy country on the condition of the world financial crisis. China is keeping a high growth developing as it before. We do believe that Chinese market is your best choice.&#60;br /&#62;
But to transfer fund in China is not easy because China is a foreign exchange country, then, how to catch this opportunity? This company would help you. We can T/T your fund into China.&#60;br /&#62;
More details send me e-mail:belinda080@gmail.com&#60;br /&#62;
Best regards!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>nhamman on "New ETFs in Registration"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=20#post-38</link>
			<pubDate>Fri, 10 Apr 2009 13:40:53 +0000</pubDate>
			<dc:creator>nhamman</dc:creator>
			<guid isPermaLink="false">38@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;New from WisdomTree&#60;br /&#62;
&#60;a href=&#34;http://www.sec.gov/Archives/edgar/data/1350487/000119312509076649/0001193125-09-076649-index.htm&#34; rel=&#34;nofollow&#34;&#62;http://www.sec.gov/Archives/edgar/data/1350487/000119312509076649/0001193125-09-076649-index.htm&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>nhamman on "New ETFs in Registration"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=20#post-37</link>
			<pubDate>Fri, 10 Apr 2009 03:19:49 +0000</pubDate>
			<dc:creator>nhamman</dc:creator>
			<guid isPermaLink="false">37@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;Check out this new one from State Street.&#60;br /&#62;
VDRO - Variable Rate Demand Obligations&#60;br /&#62;
&#60;a href=&#34;http://www.sec.gov/Archives/edgar/data/1064642/000095013509002752/b74982a1e485apos.txt&#34; rel=&#34;nofollow&#34;&#62;http://www.sec.gov/Archives/edgar/data/1064642/000095013509002752/b74982a1e485apos.txt&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;This sounds very interesting, seems to have a TIPS like feature.&#60;/p&#62;
&#60;p&#62;A VRDO is a short-term tax-exempt&#60;br /&#62;
fixed income instrument whose yield is reset on a periodic basis (e.g., weekly&#60;br /&#62;
or monthly) by the Securities Industry and Financial Markets Association. VRDOs&#60;br /&#62;
tend to be issued with long maturities of up to 30 or 40 years; however, they&#60;br /&#62;
are considered short-term instruments because they include a put feature that&#60;br /&#62;
coincides with the periodic yield reset. VRDOs included in the Municipal VRDO&#60;br /&#62;
Index reset weekly. VRDOs are put back to a bank or other entity that serves as&#60;br /&#62;
a liquidity provider (the &#38;quot;Remarketing Agent&#38;quot;), rather than the issuer. The&#60;br /&#62;
Remarketing Agent tries to resell those VRDOs or, failing that, holds them in&#60;br /&#62;
its own inventory. In addition, VRDOs commonly hold a credit enhancement, such&#60;br /&#62;
as a letter of credit from the Remarketing Agent or a bank, and/or bond&#60;br /&#62;
insurance.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>nhamman on "New ETFs in Registration"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=20#post-36</link>
			<pubDate>Thu, 09 Apr 2009 02:11:21 +0000</pubDate>
			<dc:creator>nhamman</dc:creator>
			<guid isPermaLink="false">36@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;More new ETFs in registration from IndexIQ.&#60;br /&#62;
&#60;a href=&#34;http://www.sec.gov/Archives/edgar/data/1415995/000089109209001516/e35098_485apos.htm&#34; rel=&#34;nofollow&#34;&#62;http://www.sec.gov/Archives/edgar/data/1415995/000089109209001516/e35098_485apos.htm&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>nhamman on "New ETFs in Registration"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=20#post-35</link>
			<pubDate>Fri, 03 Apr 2009 13:01:54 +0000</pubDate>
			<dc:creator>nhamman</dc:creator>
			<guid isPermaLink="false">35@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;First again! two ETF Securities (technically ETP - exchange traded &#38;quot;products&#38;quot;) these are not traditional ETFs.&#60;br /&#62;
Platinum &#60;a href=&#34;http://www.sec.gov/Archives/edgar/data/1460235/000093041309001806/c57142_s1.htm&#34; rel=&#34;nofollow&#34;&#62;http://www.sec.gov/Archives/edgar/data/1460235/000093041309001806/c57142_s1.htm&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Palladium&#60;br /&#62;
&#60;a href=&#34;http://www.sec.gov/Archives/edgar/data/1460235/000093041309001806/c57142_s1.htm&#34; rel=&#34;nofollow&#34;&#62;http://www.sec.gov/Archives/edgar/data/1460235/000093041309001806/c57142_s1.htm&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Same thing as the prior post.  It appears these products will be similar in structure and tax treatment as GLD
&#60;/p&#62;</description>
		</item>
		<item>
			<title>nhamman on "New ETFs in Registration"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=20#post-34</link>
			<pubDate>Thu, 02 Apr 2009 01:06:34 +0000</pubDate>
			<dc:creator>nhamman</dc:creator>
			<guid isPermaLink="false">34@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;You heard it here first again:  Direxion has registered 3X Treasury Bull and Bear ETFs- note these are listed as &#38;quot;daily&#38;quot; meaning daily rebalanced.  Direxion recently announced they will offer two version of rebalancing, daily and monthly.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.sec.gov/Archives/edgar/data/1424958/000089843209000472/0000898432-09-000472-index.htm&#34; rel=&#34;nofollow&#34;&#62;http://www.sec.gov/Archives/edgar/data/1424958/000089843209000472/0000898432-09-000472-index.htm&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>nhamman on "New ETFs in Registration"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=20#post-33</link>
			<pubDate>Fri, 27 Mar 2009 03:14:08 +0000</pubDate>
			<dc:creator>nhamman</dc:creator>
			<guid isPermaLink="false">33@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;You heard it here first!  The second ETF Securities ETF has been registered tracking Gold.  It appears this is similar to the GLD in structure and tax treatment.&#60;br /&#62;
&#60;a href=&#34;http://www.sec.gov/Archives/edgar/data/1400897/000095013409006169/d66959pe497.htm&#34; rel=&#34;nofollow&#34;&#62;http://www.sec.gov/Archives/edgar/data/1400897/000095013409006169/d66959pe497.htm&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philg54 on "Sage Of Doom &#38; Gloom: Harry Dent To Run ETF?"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=19#post-32</link>
			<pubDate>Thu, 26 Mar 2009 11:26:23 +0000</pubDate>
			<dc:creator>philg54</dc:creator>
			<guid isPermaLink="false">32@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;Dan, everyone has an opinion and there are people that follow Dent and are excited by his new association with AdvisorShares.  You have your opinion and I am sure there are others that will agree with you.  No one can be 100% accurate and Dent has had his share up good and bad calls.&#60;/p&#62;
&#60;p&#62;With your reference to having the &#38;quot;guts&#38;quot; to leave this post......it is a matter of leaving posts that will benefit this user community.  As long as topics are discussed in a civil manner, they will stay.&#60;/p&#62;
&#60;p&#62;I am interested in who you are.  By the tone of your post it sounds like you have an axe to grind.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>dan.advisorhelp@gmail.com on "Sage Of Doom &#38; Gloom: Harry Dent To Run ETF?"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=19#post-31</link>
			<pubDate>Wed, 25 Mar 2009 04:13:08 +0000</pubDate>
			<dc:creator>dan.advisorhelp@gmail.com</dc:creator>
			<guid isPermaLink="false">31@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;Since this is the first ETF post on this website I thought it would be fitting to provide a link to a story about a New ETF product that is being launched by a firm affilated with Fund.Com.  I think Terron Falk and Mark Jasayko comments below the story say it all. &#60;/p&#62;
&#60;p&#62;Now lets see if Fund.com have the guts to leave this message and the link to the story on their site.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.indexuniverse.com/sections/newsinfocus/5552-new-etf-filing-lists-harry-dent-as-manager.html&#34; rel=&#34;nofollow&#34;&#62;http://www.indexuniverse.com/sections/newsinfocus/5552-new-etf-filing-lists-harry-dent-as-manager.html&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philg54 on "Education, Education....and more education"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=18#post-30</link>
			<pubDate>Thu, 05 Mar 2009 15:17:34 +0000</pubDate>
			<dc:creator>philg54</dc:creator>
			<guid isPermaLink="false">30@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;I believe it all stars with individuals understanding the basics of investing and also on the role of a RIA.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philg54 on "Welcome Remora members!"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=17#post-29</link>
			<pubDate>Thu, 05 Mar 2009 15:12:18 +0000</pubDate>
			<dc:creator>philg54</dc:creator>
			<guid isPermaLink="false">29@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;I would like to welcome all Remora members to our site.  One of our primary goals is to provide a place for investors to come and learn about investing in pooled investments and more importantly a place where they feel comfortable talking about their concerns with today's difficult economic environment and experience with RIA's.&#60;/p&#62;
&#60;p&#62;This forum can be a place for you to discuss ideas on restoring consumer confidence.&#60;br /&#62;
It is also an opportunity to interact with our user community. Listen to their issues and open a dialogue that might produce a solution.&#60;/p&#62;
&#60;p&#62;PG
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philg54 on "Picture speaks better or what?"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=11#post-26</link>
			<pubDate>Tue, 03 Feb 2009 23:50:42 +0000</pubDate>
			<dc:creator>philg54</dc:creator>
			<guid isPermaLink="false">26@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;Thanks for the encouragement.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philg54 on "Site Feedback"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=13#post-25</link>
			<pubDate>Tue, 03 Feb 2009 23:49:00 +0000</pubDate>
			<dc:creator>philg54</dc:creator>
			<guid isPermaLink="false">25@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;Thanks for your comments.  &#60;/p&#62;
&#60;p&#62;I agree with you, we need to do a better job with our emails.  We are also in the process of creating our Site Help that will better explain all functions.&#60;/p&#62;
&#60;p&#62;We are working on the forum login problem and should have that resolved soon.&#60;/p&#62;
&#60;p&#62;Keep the suggestions coming!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philg54 on "Portfolio Builder Wishlist"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=14#post-24</link>
			<pubDate>Tue, 03 Feb 2009 23:40:39 +0000</pubDate>
			<dc:creator>philg54</dc:creator>
			<guid isPermaLink="false">24@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;Thanks for your comments.  The site will evolve and get better with the comments we get from everyone.  We will compile a list of suggestions and then let everyone know what we can implement and when.  Please continue to post.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>tmvijai on "Portfolio Builder Wishlist"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=14#post-22</link>
			<pubDate>Tue, 03 Feb 2009 13:55:32 +0000</pubDate>
			<dc:creator>tmvijai</dc:creator>
			<guid isPermaLink="false">22@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;Here are somethings I like to see in the builder,&#60;/p&#62;
&#60;p&#62;1. What do you have today to invst is kinda of misleading. Instead, what is your current savings or initial saved amount to be more meaningful.&#60;/p&#62;
&#60;p&#62;2. Not everybody got 50,000 to start so it can be more granular to have 10k or 25k.&#60;/p&#62;
&#60;p&#62;3. Show how much inflation you are taking into account and so people want to be more conservative, so it can be allowed to change.&#60;/p&#62;
&#60;p&#62;I will keep posting as and when I find it..&#60;/p&#62;
&#60;p&#62;Overall, a very good effort and keep going..
&#60;/p&#62;</description>
		</item>
		<item>
			<title>tmvijai on "Site Feedback"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=13#post-21</link>
			<pubDate>Tue, 03 Feb 2009 13:52:15 +0000</pubDate>
			<dc:creator>tmvijai</dc:creator>
			<guid isPermaLink="false">21@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;I have lots of feedback as it is in its early stages. I love to help people grow.&#60;/p&#62;
&#60;p&#62;1. Make your emails more professional. Send a welcome letter to start the first step explaining about the site and its features. Many get here from referrals and we want to learn what can be done. Help won't hurt.&#60;/p&#62;
&#60;p&#62;2. Please integrate forum to site. It shouldn't be 2 seperate logins for each. THat sucks big time.&#60;/p&#62;
&#60;p&#62;3. Make the articles or expert desk more straight forward and not baised to any of the funds or etf's. A honest opinion goes a long way.&#60;/p&#62;
&#60;p&#62;4. Response time or performance can be made better in portofolio builder. &#60;/p&#62;
&#60;p&#62;5. Add steps we are at in the horizontal manner to see it better.&#60;/p&#62;
&#60;p&#62;6. Myfund.com menu option doesn't really tell that all saved info is out there. Change to something generic like My Profile or My Favorites or something.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>tmvijai on "Money Matters"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=12#post-20</link>
			<pubDate>Tue, 03 Feb 2009 13:47:08 +0000</pubDate>
			<dc:creator>tmvijai</dc:creator>
			<guid isPermaLink="false">20@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;Money matters to each and every one of us. It matters the most to many who are aleady close to Retirement, it matters most to many who kids growing faster approaching their college days, it matters most to many who are just starting out a family, it matters most who are just jumping into the real world to start a new life. &#60;/p&#62;
&#60;p&#62;It does matter the most even to kids who like to buy WII or cool games. Doesn't matter which age you are in, money is the key to bring happiness to you. Whether you are philosophical about it or not, the true fact is money is the enabler of our dreams. Seeing our dreams come true is human's nature to lead a happy life. &#60;/p&#62;
&#60;p&#62;SO MONEY MATTERS!!&#60;/p&#62;
&#60;p&#62;How much does it matter to you is the question we all want to ask our selves? Did you ask yourself?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>tmvijai on "Picture speaks better or what?"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=11#post-19</link>
			<pubDate>Tue, 03 Feb 2009 13:38:28 +0000</pubDate>
			<dc:creator>tmvijai</dc:creator>
			<guid isPermaLink="false">19@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;I love this site and I think its kinda of many people vision especially CFP's to make setting goals easier for ordinary people.  You guys are in the right path in taking the vision to right level. &#60;/p&#62;
&#60;p&#62;But you have a long way to go in reaching the people and people will come and spread the word around if they see the good thing about this site. &#60;/p&#62;
&#60;p&#62;Good going!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>tmvijai on "What do you think?"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=9#post-18</link>
			<pubDate>Tue, 03 Feb 2009 13:35:56 +0000</pubDate>
			<dc:creator>tmvijai</dc:creator>
			<guid isPermaLink="false">18@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;Picture speaks better than words and this site is the real proof of it. Many people get stuck with the fine prints and hesitate to start investing because of the complications and how to plan for any goals.&#60;/p&#62;
&#60;p&#62;I like this site and hope it reaches out to many people. I got here by reading in equities.com and I am glad I got here quick. I have lot of suggestions being a software pro myself with money mentoring and soon to be CFP. I do run my own website on money matters so I have got lot of insights for you.&#60;/p&#62;
&#60;p&#62;Let me know you want to hear from me in this forum or via email. I will continue to post some good topics. Hope it get answered.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philg54 on "Who/Where do you go for info?"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=10#post-17</link>
			<pubDate>Fri, 30 Jan 2009 16:45:35 +0000</pubDate>
			<dc:creator>philg54</dc:creator>
			<guid isPermaLink="false">17@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;There are a number of places out there that provide materials to better educate ourselves.  Who do you follow on a regular basis?  What sites do you visit?  Would you be interested in a video about Financial Literacy?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philg54 on "What do you think?"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=9#post-16</link>
			<pubDate>Fri, 30 Jan 2009 16:41:41 +0000</pubDate>
			<dc:creator>philg54</dc:creator>
			<guid isPermaLink="false">16@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;We are really interested in what you think of the site.  Good or bad, we need to know in order to make this a better place for everyone.  Don't be shy! If there is something bothering you, let us know.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philg54 on "The good, the bad and the ugly"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=8#post-15</link>
			<pubDate>Fri, 30 Jan 2009 00:02:43 +0000</pubDate>
			<dc:creator>philg54</dc:creator>
			<guid isPermaLink="false">15@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;As the title suggest, which fund managers do either a good or bad job and why?&#60;br /&#62;
Let's use a scale from 1 to 5 with 1 for worst and 5 as best.&#60;/p&#62;
&#60;p&#62;Give us two names with one as your best and the other...well you know bad or ugly.....and don't forget to provide a score for each. &#60;/p&#62;
&#60;p&#62;We will compile the scores and post the results on a monthly basis.  Maybe we will even create a Fund Manager Rating Report.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philg54 on "Welcome to Fund.com!"</title>
			<link>http://fundcom.wsodlabs.com/forums/topic.php?id=7#post-14</link>
			<pubDate>Thu, 29 Jan 2009 23:48:11 +0000</pubDate>
			<dc:creator>philg54</dc:creator>
			<guid isPermaLink="false">14@http://fundcom.wsodlabs.com/forums/</guid>
			<description>&#60;p&#62;After many months of design and development, we are finally ready for all of you.&#60;/p&#62;
&#60;p&#62;We hope that you will find this to be a site where people can feel free to obtain education, information and ideas about Mutual Funds and ETF's.  We will provide a lot of the content, but the hope is that the users of this site will add to it by using this Forum.  Don't be shy.  Every question is meaningful and it is by asking these simple questions that we will all learn and grow.&#60;/p&#62;
&#60;p&#62;There are no fees, we just ask that you register in order to have full access to all the great features.  &#60;/p&#62;
&#60;p&#62;Lastly, be friendly and courteous to everyone here in the Forum.  This is a place for all of us to exchange information and help each other.&#60;/p&#62;
&#60;p&#62;Have fun with FUND.COM!&#60;/p&#62;
&#60;p&#62;PG
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
